Click Here to Get One for Yourself

Sunday, April 20, 2008


We modified the Velo Club's Beckman Mill Route, just because Mike felt like it. It was hilly and challengin and I got my first set of weird tan lines for the season - glove tan, Garmin tan, watch tan, and bike shorts line.

Activity
Route:Beckman Mill modifiedElev. Avg:842 ft
Location:Rock, WIElev. Gain:-3 ft
Date:04/20/08Up/Downhill: [+1745/-1748]
Time:10:20 AMDifficulty:4.4 / 5.0
 
Weather:Clear with Haze
 68 F temp; 56% humidity
 68 F heat index; winds Calm
Performance

Distance: 34.86 miles
Time:2:31:46
Speed:13.8 mph
Pace:4' 21 /miHeart Rate:136 bpm (Avg)
Calories:1890170 bpm (Peak)
Map
Rock, Wisconsin
 
Elevation (ft)
 
Speed (mph)
 
Heart Rate (bpm)
 
Heart Rate Zones
ZoneRange
(bpm)
Time
In Zone
Distance
In Zone
Zone 5167 - 1850h 02m1% 0.45 mi
Zone 4148 - 1670h 39m26% 6.84 mi
Zone 3130 - 1481h 07m44% 16.95 mi
Zone 2111 - 1300h 56m37% 15.01 mi
Zone 193 - 1110h 03m1% 0.96 mi
(none)out of range0h 00m0% 0.00 mi
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
14' 32+0' 1113.2-0.61230 ft
25' 06+0' 4511.8-2.0138+6 ft
33' 40-0' 4016.3+2.5138-46 ft
44' 41+0' 2012.8-1.0131+33 ft
54' 25+0' 0413.6-0.2146-3 ft
63' 38-0' 4216.5+2.7132-55 ft
73' 58-0' 2215.1+1.3120-16 ft
84' 10-0' 1014.4+0.6130+17 ft
94' 27+0' 0613.4-0.4146+26 ft
104' 04-0' 1614.7+0.9131-65 ft
114' 04-0' 1614.7+0.9135-13 ft
124' 19-0' 0113.9+0.1119+16 ft
1312' 31+8' 104.8-9.0147+135 ft
143' 13-1' 0718.6+4.8114-111 ft
150' 03-4' 171008.2+994.4140-10 ft
164' 59+0' 3812.0-1.8--+59 ft
178' 04+3' 437.4-6.4151+42 ft
184' 51+0' 3012.4-1.4138-46 ft
190' 01-4' 193564.1+3550.2144+13 ft
204' 04-0' 1614.7+0.9144-26 ft
215' 14+0' 5311.4-2.3131-46 ft
220' 31-3' 49115.0+101.2127-7 ft
234' 41+0' 2012.8-1.0144+27 ft
245' 21+1' 0011.2-2.6134+56 ft
255' 17+0' 5611.3-2.5145+66 ft
263' 39-0' 4116.4+2.6125-62 ft
274' 21+0' 0013.8-0.0122+14 ft
283' 25-0' 5517.5+3.7114-134 ft
294' 36+0' 1513.0-0.8135+36 ft
304' 15-0' 0514.1+0.3134+3 ft
313' 23-0' 5717.7+3.9134-43 ft
322' 56-1' 2420.4+6.6136+7 ft
333' 27-0' 5317.4+3.61410 ft
343' 55-0' 2515.3+1.5147+33 ft
354' 49+0' 2812.4-1.4139+20 ft
363' 46-0' 3415.9+2.1134+6 ft
374' 05-0' 1514.7+0.9146+23 ft
385' 01+0' 4011.9-1.9146+36 ft
394' 36+0' 1513.0-0.8138+10 ft
end5' 50+1' 2910.3-3.51410 ft
Versus average of 13.8 mph

Posted from bimactive.com

No comments:


View My Stats

Calculate your Calories