Click Here to Get One for Yourself

Friday, May 16, 2008


Nebraska Hills (wind) meets Wisconsin rollers for a windblown sufferfest. There were times on this ride I was actually leaning at a 45 degree angle just to keep upright during the gusts.

Activity
Route:--Elev. Avg:827 ft
Location:Rock, WIElev. Gain:+7 ft
Date:05/16/08Up/Downhill: [+1404/-1397]
Time:04:36 PMDifficulty:4.6 / 5.0
 
Weather:Mostly Cloudy
 72 F temp; 30% humidity
 72 F heat index; winds W 14 G 22
Performance

Distance: 31.10 miles
Time:2:11:10
Speed:14.2 mph
Pace:4' 14 /mi
Calories:1705
Map
 
Elevation (ft)
 
Speed (mph)
 
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
14' 40+0' 2612.8-1.40 ft
25' 24+1' 1011.1-3.1+20 ft
33' 35-0' 3816.7+2.5-55 ft
44' 05-0' 0814.7+0.5+33 ft
53' 03-1' 1019.6+5.4-10 ft
63' 34-0' 3916.8+2.6-43 ft
73' 29-0' 4417.2+3.0-19 ft
84' 28+0' 1413.4-0.8+6 ft
95' 21+1' 0711.2-3.0+27 ft
104' 15+0' 0114.1-0.1-49 ft
114' 05-0' 0814.7+0.5+6 ft
124' 48+0' 3412.5-1.7+49 ft
135' 01+0' 4711.9-2.2-62 ft
144' 46+0' 3212.6-1.6+29 ft
152' 22-1' 5125.2+11.00 ft
164' 19+0' 0513.9-0.30 ft
173' 28-0' 4517.3+3.1-36 ft
183' 44-0' 2916.0+1.8+6 ft
194' 39+0' 2512.9-1.3-16 ft
204' 09-0' 0414.4+0.2+10 ft
217' 58+3' 447.5-6.7+115 ft
222' 22-1' 5125.2+11.1-125 ft
233' 05-1' 0819.4+5.2+16 ft
240' 01-4' 123583.9+3569.70 ft
254' 30+0' 1613.3-0.9-29 ft
262' 25-1' 4824.8+10.6-7 ft
274' 38+0' 2412.9-1.3+20 ft
284' 55+0' 4112.2-2.0+33 ft
294' 30+0' 1613.3-0.9+6 ft
303' 55-0' 1815.3+1.1+6 ft
315' 07+0' 5311.7-2.5+23 ft
324' 36+0' 2213.0-1.2+10 ft
332' 30-1' 4323.9+9.7+16 ft
end5' 11+0' 5711.6-2.6+27 ft
Versus average of 14.2 mph

Posted from bimactive.com

3 comments:

Di said...

wow! way to knock it out Buttercup!

Steve Stenzel said...

Nice ride!!!

Kate said...

Ugh! Totally know that feeling. Esp, the NE hills part! =0) Good job


View My Stats

Calculate your Calories